Quantitative Bio-Imaging Lab
Short Title
QBI
Description
The Quantitative Bio-Imaging Lab conducts research in medical and biological image acquisition, reconstruction, processing, and analysis for a broad spectrum of applications, such as cardiology, oncology, and marine biology.
Coordinator
Organiza
Title | Coordinator | Time frame | Funding | CCMAR | All | |
---|---|---|---|---|---|---|
IMAGINE | Next generation imaging technologies to probe structure and function of biological specimen across scales in their natural context | Teresa Matias Correia | 05/01/2023 to 04/30/2028 | Comissão Europeia | 320,500.00k€ | 9.569.677,00k€ |
DIREQT2Heart | A DIRect QuanTitative assessment of Heart disease with magnetic resonance imaging | Teresa Matias Correia | 12/31/2022 to 12/31/2025 | FCT | 414,152.21k€ | 998.472,90k€ |
DIREQT2Heart | A DIRect QuanTitative assessment of Heart disease with magnetic resonance imaging | Teresa Matias Correia | 12/31/2022 to 12/31/2025 | Fundação La Caixa - CaixaResearch | 414,152.21k€ | 998.472,90k€ |
Title | Coordinator | Time frame | Funding | CCMAR | All | |
---|---|---|---|---|---|---|
OPTIMAR | OPTical Imaging of Molecular and signalling Activity in Real-time: application to flatfish metamorphosis | Deborah Power | 01/01/2021 to 12/31/2022 | Comissão Europeia | 1,478,015.04k€ |
Type of Event
Scientific Gathering
SPAOM 2023 Microscopy conference @UAlg
October 25, 2023 to October 27, 2023
News
Our researcher Teresa Correia has prepared a plan for high school students to create their own 3D microscope and learn the different microscopy techniques.
The researcher has won several NVIDIA GPUs, essential for the development of artificial intelligence in image and data processing and analysis.
The winning project will combine used methods and image reconstruction to obtain unprecedented insights into heart health.
O projeto editorial LIFESAVING comemora o seu sétimo aniversário no dia 11 de agosto, pelas 18h00, na Fnac do Fórum Algarve, em Faro.