Journal Article
Title | A multivariate index based on the seagrass Posidonia oceanica (POMI) to assess ecological status of coastal waters under the water framework directive (WFD). |
Publication Type | Journal Article |
Authors | Romero, J, Martínez-Crego, B, Alcoverro, T, Pérez, M |
Year of Publication | 2007 |
Journal | Mar Pollut Bull |
Volume | 55 |
Issue | 1-6 |
Date Published | 2007 |
Pagination | 196-204 |
ISSN | 0025-326X |
Keywords | Alismatidae, Ecosystem, Environmental Monitoring, International Cooperation, Mediterranean Sea, Metals, Heavy, Models, Theoretical, Multivariate Analysis, Nitrogen, Phosphorus, Population Density, Principal Component Analysis, Reference Standards, Spain, Sulfur |
Abstract | We propose here a multivariate index based on structural and functional attributes of the Posidonia oceanica ecosystem (Posidonia oceanica multivariate index: POMI) to assess the ecological status of coastal waters following WFD requirements. POMI is based on the combination, through principal component analysis, of physiological, morphological, structural and community level seagrass descriptors (or metrics), univocally related to environmental quality. Scores on the first axis are normalised to a 0-1 scale (EQR) using reference and worst sites. The index was tested by sampling 22 seagrass beds in the Catalan coast (ca. 500 km, NW Mediterranean). The results show a clustering of variables on both sides of the first axis of the PCA, indicating a common relation of all metrics with ecological status. Moreover, the values (EQR) obtained reflect human pressure levels. The proposed index allows a practical and relatively simple assessment of the ecological status of coastal waters, and contains a considerable amount of ecological information, which can be useful for managing purposes. |
DOI | 10.1016/j.marpolbul.2006.08.032 |
Sapientia | |
Alternate Journal | Mar. Pollut. Bull. |
PubMed ID | 17045301 |