Journal Article
Title | Surface-ocean dynamics during eccentricity minima: a comparison between interglacial Marine Isotope Stage (MIS) 1 and MIS 11 on the Iberian Margin |
Publication Type | Journal Article |
Authors | Palumbo, E, Voelker, AHL, Flores, JAbel, Amore, OF |
Year of Publication | 2019 |
Journal | Global and Planetary Change |
Volume | 172 |
Date Published | Jan-01-2019 |
Pagination | 242 - 255 |
ISSN | 09218181 |
URL | http://www.sciencedirect.com/science/article/pii/S0921818118302108 |
DOI | 10.1016/j.gloplacha.2018.10.011 |
Short Title | Global and Planetary Change |
CCMAR Authors