Journal Article
| Title | d 18 O and Mg/Ca thermometry in planktonic foraminifera: a multi-proxy approach towards tracing coastal upwelling dynamics |
| Publication Type | Journal Article |
| Authors | Salgueiro, E, Voelker, AHL, Martin, PA, Rodrigues, T, Zúñiga, D, Froján, M, Granda, F, Villacieros‐Robineau, N, Alonso‐Pérez, F, Alberto, A, Rebotim, A, González‐Álvarez, R, Castro, CG, Abrantes, F |
| Year of Publication | 2020 |
| Journal | Paleoceanography and Paleoclimatology |
| Volume | 35 |
| Issue | 2 |
| Date Published | Jan-02-2020 |
| ISSN | 2572-4517 |
| URL | https://onlinelibrary.wiley.com/doi/abs/10.1029/2019PA003726 |
| DOI | 10.1029/2019PA003726 |
| Short Title | Paleoceanography and Paleoclimatology |
CCMAR Authors


