Journal Article
Title | Dietary glucose stimulus at larval stage modifies the carbohydrate metabolic pathway in gilthead seabream (Sparus aurata) juveniles: An in vivo approach using (14)C-starch. |
Publication Type | Journal Article |
Authors | Rocha, F, Dias, J, Geurden, I, Dinis, MTeresa, Panserat, S, Engrola, S |
Year of Publication | 2016 |
Journal | Comp Biochem Physiol A Mol Integr Physiol |
Volume | 201 |
Date Published | 2016 Nov |
Pagination | 189-99 |
ISSN | 1531-4332 |
Abstract | The concept of nutritional programming was investigated in order to enhance the use of dietary carbohydrates in gilthead seabream juveniles. We assessed the long-term effects of high-glucose stimuli, exerted at the larval stage, on the growth performance, nutrient digestibility and metabolic utilization and gene expression of seabream juveniles, challenged with a high-carbohydrate intake. During early development, a group of larvae (control, CTRL) were kept under a rich-protein-lipid feeding regime whereas another group (GLU) was subjected to high-glucose stimuli, delivered intermittently over time. At juvenile stage, triplicate groups (IBW: 2.5g) from each fish nutritional background were fed a high-protein (59.4%) low-carbohydrate (2.0%) diet before being subjected to a low-protein (43.0%) high-carbohydrate (33.0%) dietary challenge for 36-days. Fish from both treatments increased by 8-fold their initial body weight, but neither growth rate, feed intake, feed and protein efficiency, nutrient retention (except lipids) nor whole-body composition were affected (P˃0.05) by fish early nutritional history. Nutrient digestibility was also similar among both groups. The metabolic fate of (14)C-starch and (14)C-amino acids tracers was estimated; GLU juveniles showed higher absorption of starch-derived glucose in the gut, suggesting an enhanced digestion of carbohydrates, while amino acid use was not affected. Moreover, glucose was less used for de novo synthesis of hepatic proteins and muscle glycogen from GLU fish (P<0.05). Our metabolic data suggests that the early glucose stimuli may alter carbohydrate utilization in seabream juveniles. |
DOI | 10.1016/j.cbpa.2016.07.016 |
Sapientia | |
Alternate Journal | Comp. Biochem. Physiol., Part A Mol. Integr. Physiol. |
PubMed ID | 27475301 |