Journal Article
Title | Cardiomyocyte H9c2 cells present a valuable alternative to fish lethal testing for azoxystrobin. |
Publication Type | Journal Article |
Authors | Rodrigues, ET, Pardal, MÂ, Laizé, V, M. Cancela, L, Oliveira, PJ, Serafim, TL |
Year of Publication | 2015 |
Journal | Environ Pollut |
Volume | 206 |
Date Published | 2015 Nov |
Pagination | 619-26 |
ISSN | 1873-6424 |
Keywords | Animal Use Alternatives, Animals, Biological Assay, Cell Culture Techniques, Cell Line, Cell Survival, Fungicides, Industrial, Inhibitory Concentration 50, Lethal Dose 50, Methacrylates, Myocytes, Cardiac, Pesticides, Pyrimidines, Rats, Sea Bream, Toxicity Tests, Water Pollutants, Chemical |
Abstract | The present study aims at identifying, among six mammalian and fish cell lines, a sensitive cell line whose in vitro median inhibitory concentration (IC50) better matches the in vivo short-term Sparus aurata median lethal concentration (LC50). IC50s and LC50 were assessed after exposure to the widely used fungicide azoxystrobin (AZX). Statistical results were relevant for most cell lines after 48 h of AZX exposure, being H9c2 the most sensitive cells, as well as the ones which provided the best prediction of fish toxicity, with a LC50,96h/IC50,48h = 0.581. H9c2 cell proliferation upon 72 h of AZX exposure revealed a LC50,96h/IC50,72h = 0.998. Therefore, identical absolute sensitivities were attained for both in vitro and in vivo assays. To conclude, the H9c2 cell-based assay is reliable and represents a suitable ethical alternative to conventional fish assays for AZX, and could be used to get valuable insights into the toxic effects of other pesticides. |
DOI | 10.1016/j.envpol.2015.08.026 |
Sapientia | |
Alternate Journal | Environ. Pollut. |
PubMed ID | 26319055 |