Journal Article
Título | The role of androgens in the trade-off between territorial and parental behavior in the Azorean rock-pool blenny, Parablennius parvicornis. |
Publication Type | Journal Article |
Authors | Ros, AFH, Bruintjes, R, Santos, RS, Canario, AVM, Oliveira, RF |
Year of Publication | 2004 |
Journal | Horm Behav |
Volume | 46 |
Questão | 4 |
Date Published | 2004 Nov |
Pagination | 491-7 |
ISSN | 0018-506X |
Palavras-chave | Absorbable Implants, Aggression, Animals, Female, Male, Paternal Behavior, Perciformes, Random Allocation, Territoriality, Testosterone |
Abstract | Androgen hormones have been shown to facilitate competitive ability in courtship and territorial behavior, while suppressing paternal behavior. The rock-pool blenny, Parablennius parvicornis, provides an excellent model to study the proximate regulation of such a trade-off between territorial and parental behavior, because nest-holder males of this species display these behaviors simultaneously. A field study was carried out in which territorial nest holder males were either treated with long-lasting implants filled with 11-ketotestosterone (11-KT) or with control implants. Males treated with 11-KT showed a higher frequency of aggressive behavior, were more responsive to aggressive challenges, and were more persistent in aggressive behavior than control males. In addition, territories were larger in males treated with 11-KT than in controls. We found evidence for incompatibility between defense of a large territory and high levels of parental behavior. However, contrary to expectation, 11-KT did not suppress parental behavior. We suggest that trade-offs between territorial and parental behavior may not be regulated by androgen hormones but may result from a time constraint in the individual's activity budget. |
DOI | 10.1016/j.yhbeh.2004.04.007 |
Sapientia | |
Alternate Journal | Horm Behav |
PubMed ID | 15465536 |