Journal Article
Título | Peroxynitrite induces F-actin depolymerization and blockade of myosin ATPase stimulation. |
Publication Type | Journal Article |
Authors | Tiago, T, Ramos, S, Aureliano, M, Gutiérrez-Merino, C |
Year of Publication | 2006 |
Journal | Biochem Biophys Res Commun |
Volume | 342 |
Questão | 1 |
Date Published | 2006 Mar 31 |
Pagination | 44-9 |
ISSN | 0006-291X |
Palavras-chave | Actins, Animals, Calorimetry, Differential Scanning, Enzyme Activation, Molsidomine, Myosins, Oxidation-Reduction, Peroxynitrous Acid, Protein Denaturation, Protein Folding, Rabbits, Temperature, Tyrosine |
Abstract | Treatment of F-actin with the peroxynitrite-releasing agent 3-morpholinosydnonimine (SIN-1) produced a dose-dependent F-actin depolymerization. This is due to released peroxynitrite because it is not produced by 'decomposed SIN-1', and it is prevented by superoxide dismutase concentrations efficiently preventing peroxynitrite formation. F-actin depolymerization has been found to be very sensitive to peroxynitrite, as exposure to fluxes as low as 50-100nM peroxynitrite leads to nearly 50% depolymerization in about 1h. G-actin polymerization is also impaired by peroxynitrite although with nearly 2-fold lower sensitivity. Exposure of F-actin to submicromolar fluxes of peroxynitrite produced cysteine oxidation and also a blockade of the ability of actin to stimulate myosin ATPase activity. Our results suggest that an imbalance of the F-actin/G-actin equilibrium can account for the observed structural and functional impairment of myofibrils under the peroxynitrite-mediated oxidative stress reported for some pathophysiological conditions. |
DOI | 10.1016/j.bbrc.2006.01.112 |
Sapientia | |
Alternate Journal | Biochem. Biophys. Res. Commun. |
PubMed ID | 16480685 |