Journal Article
Título | Population structure of the black seabream Spondyliosoma cantharus along the south-west Portuguese coast inferred from otolith chemistry. |
Publication Type | Journal Article |
Authors | Correia, AT, Gomes, P, Gonçalves, JMS, Erzini, K, Hamer, PA |
Year of Publication | 2012 |
Journal | J Fish Biol |
Volume | 80 |
Questão | 2 |
Date Published | 2012 Feb |
Pagination | 427-43 |
ISSN | 1095-8649 |
Palavras-chave | Animals, Atlantic Ocean, Environment, Larva, Otolithic Membrane, Population Dynamics, Portugal, Sea Bream |
Abstract | The chemistry of black seabream Spondyliosoma cantharus otoliths from three main fishery grounds (Olhão, Sagres and Sesimbra) located along c. 400 km of the Portuguese south and west coasts was examined. Element:Ca ratios were determined in whole otoliths and otolith cores of young adult specimens of 2-3 years of age. Using the data from whole otoliths, it was possible to discriminate among S. cantharus from the three fishing grounds with an average accuracy of 91%. Differences among fishing grounds were significant for all element:Ca ratios, and otoliths from Sagres had significantly higher levels of all ratios compared to the other fishing grounds. In contrast, the chemical composition of the otolith core, representative of the larval stage, showed limited variation among the fishing grounds, with an average discrimination accuracy of only 44%, although the Mg:Ca ratio of the otolith cores was also significantly higher for the Sagres samples. The data suggest that larval stages experienced a homogenous environment consistent with an offshore oceanic spawning. Juveniles appeared to display local residency on the inshore fishing grounds, areas probably characterized by greater environmental heterogeneity. Spondyliosoma cantharus population structure is consistent with distinct local population units that share a spawning ground providing recruits to different coastal fishery areas. |
DOI | 10.1111/j.1095-8649.2011.03186.x |
Sapientia | |
Alternate Journal | J. Fish Biol. |
PubMed ID | 22268439 |