Journal Article
Título | Influence of an upwelling filament on the distribution of labile fraction of dissolved Zn, Cd and Pb off Cape São Vicente, SW Iberia |
Publication Type | Journal Article |
Authors | Monteiro, CEduardo, Cardeira, S, Cravo, A, Bebianno, MJoão, Sánchez, RF, Relvas, P |
Year of Publication | 2015 |
Journal | Continental Shelf Research |
Volume | 94 |
Date Published | Jan-02-2015 |
Pagination | 28 - 41 |
ISSN | 02784343 |
URL | http://api.elsevier.com/content/article/PII:S0278434314003598?httpAccept=text/plain |
DOI | 10.1016/j.csr.2014.12.004 |
Short Title | Continental Shelf Research |
CCMAR Authors