Journal Article
Título | Optimal data partitioning, multispecies coalescent and Bayesian concordance analyses resolve early divergences of the grape family (Vitaceae) |
Publication Type | Journal Article |
Authors | Lu, L, Cox, CJ, Mathews, S, Wang, W, Wen, J, Chen, Z |
Year of Publication | 2018 |
Journal | Cladistics |
Volume | 34 |
Questão | 1 |
Date Published | Jan-02-2018 |
Pagination | 57 - 77 |
URL | https://api.wiley.com/onlinelibrary/tdm/v1/articles/10.1111%2Fcla.12191 |
DOI | 10.1111/cla.12191 |
Short Title | Cladistics |
CCMAR Authors