Journal Article
Título | Characterization of ten highly polymorphic microsatellite loci for the intertidal mussel Perna perna, and cross species amplification within the genus. |
Publication Type | Journal Article |
Authors | Coelho, NC, Zardi, GI, Pearson, GA, Serrão, EA, Nicastro, KR |
Year of Publication | 2012 |
Journal | BMC Res Notes |
Volume | 5 |
Date Published | 2012 Oct 08 |
Pagination | 558 |
ISSN | 1756-0500 |
Palavras-chave | Alleles, Animals, Genetic Variation, Genomic Library, Genotype, Introduced Species, Linkage Disequilibrium, Microsatellite Repeats, Molecular Sequence Data, Perna, Polymerase Chain Reaction, Polymorphism, Genetic, Sequence Analysis, DNA, Species Specificity |
Abstract | BACKGROUND: The brown mussel Perna perna (Linnaeus, 1758) is a dominant constituent of intertidal communities and a strong invader with multiple non-native populations distributed around the world. In a previous study, two polymorphic microsatellite loci were developed and used to determine population-level genetic diversity in invasive and native P. perna populations. However, higher number of microsatellite markers are required for reliable population genetic studies.In this context, in order to understand P. perna origins and history of invasion and to compare population genetic structure in native versus invaded areas, we developed 10 polymorphic microsatellite markers.FINDINGS: Described microsatellite markers were developed from an enriched genomic library. Analyses and characterization of loci using 20 individuals from a population in Western Sahara revealed on average 11 alleles per locus (range: 5-27) and mean gene diversity of 0.75 (range: 0.31 - 0.95). One primer pair revealed possible linkage disequilibrium while heterozygote deficiency was significant at four loci. Six of these markers cross-amplified in P. canaliculus (origin: New Zealand).CONCLUSIONS: Developed markers will be useful in addressing a variety of questions concerning P. perna, including dispersal scales, genetic variation and population structure, in both native and invaded areas. |
DOI | 10.1186/1756-0500-5-558 |
Sapientia | |
Alternate Journal | BMC Res Notes |
PubMed ID | 23039168 |
PubMed Central ID | PMC3520869 |