Journal Article
Título | Extant diversity of bryophytes emerged from successive post-Mesozoic diversification bursts. |
Publication Type | Journal Article |
Authors | Laenen, B, Shaw, B, Schneider, H, Goffinet, B, Paradis, E, Désamoré, A, Heinrichs, J, Villarreal, JC, Gradstein, SR, McDaniel, SF, Long, DG, Forrest, LL, Hollingsworth, ML, Crandall-Stotler, B, Davis, EC, Engel, J, Von Konrat, M, Cooper, ED, Patiño, J, Cox, CJ, Vanderpoorten, A, Shaw, AJ |
Year of Publication | 2014 |
Journal | Nat Commun |
Volume | 5 |
Date Published | 2014 Oct 27 |
Pagination | 5134 |
ISSN | 2041-1723 |
Abstract | Unraveling the macroevolutionary history of bryophytes, which arose soon after the origin of land plants but exhibit substantially lower species richness than the more recently derived angiosperms, has been challenged by the scarce fossil record. Here we demonstrate that overall estimates of net species diversification are approximately half those reported in ferns and ∼30% those described for angiosperms. Nevertheless, statistical rate analyses on time-calibrated large-scale phylogenies reveal that mosses and liverworts underwent bursts of diversification since the mid-Mesozoic. The diversification rates further increase in specific lineages towards the Cenozoic to reach, in the most recently derived lineages, values that are comparable to those reported in angiosperms. This suggests that low diversification rates do not fully account for current patterns of bryophyte species richness, and we hypothesize that, as in gymnosperms, the low extant bryophyte species richness also results from massive extinctions. |
DOI | 10.1038/ncomms6134 |
Sapientia | |
Alternate Journal | Nat Commun |
PubMed ID | 25346115 |