Journal Article
Título | Flatfish metamorphosis: a hypothalamic independent process? |
Publication Type | Journal Article |
Authors | Campinho, MA, Silva, N, Roman-Padilla, J, Ponce, M, Manchado, M, Power, DM |
Year of Publication | 2015 |
Journal | Mol Cell Endocrinol |
Volume | 404 |
Date Published | 2015 Mar 15 |
Pagination | 16-25 |
ISSN | 1872-8057 |
Palavras-chave | Animals, Corticotropin-Releasing Hormone, Fish Proteins, Flatfishes, Hypothalamus, In Situ Hybridization, Metamorphosis, Biological, Pituitary Gland, Polymerase Chain Reaction, Thyroglobulin, Thyroid Gland, Thyrotropin-Releasing Hormone |
Abstract | Anuran and flatfish metamorphosis are tightly regulated by thyroid hormones that are the necessary and sufficient factors that drive this developmental event. In the present study whole mount in situ hybridization (WISH) and quantitative PCR in sole are used to explore the central regulation of flatfish metamorphosis. Central regulation of the thyroid in vertebrates is mediated by the hypothalamus-pituitary-thyroid (HPT) axis. Teleosts diverge from other vertebrates as hypothalamic regulation in the HPT axis is proposed to be through hypothalamic inhibition although the regulatory factor remains enigmatic. The dynamics of the HPT axis during sole metamorphosis revealed integration between the activity of the thyrotrophes in the pituitary and the thyroid follicles. No evidence was found supporting a role for thyroid releasing hormone (trh) or corticotrophin releasing hormone (crh) in hypothalamic control of TH production during sole metamorphosis. Intriguingly the results of the present study suggest that neither hypothalamic trh nor crh expression changes during sole metamorphosis and raises questions about the role of these factors and the hypothalamus in regulation of thyrotrophs. |
DOI | 10.1016/j.mce.2014.12.025 |
Sapientia | |
Alternate Journal | Mol. Cell. Endocrinol. |
PubMed ID | 25575457 |