Journal Article
Título | Thyroid hormone receptor expression during metamorphosis of Atlantic halibut (Hippoglossus hippoglossus). |
Publication Type | Journal Article |
Authors | Galay-Burgos, M, Power, DM, Llewellyn, L, Sweeney, GE |
Year of Publication | 2008 |
Journal | Mol Cell Endocrinol |
Volume | 281 |
Questão | 1-2 |
Date Published | 2008 Jan 16 |
Pagination | 56-63 |
ISSN | 0303-7207 |
Palavras-chave | Alternative Splicing, Amino Acid Sequence, Animals, Base Sequence, Cloning, Molecular, Flounder, Gene Expression Regulation, Developmental, Metamorphosis, Biological, Molecular Sequence Data, Protein Isoforms, Receptors, Thyroid Hormone, Sequence Homology, Amino Acid, Thyroid Hormones |
Abstract | Flatfish such as the Atlantic halibut (Hippoglossus hippoglossus) undergo a dramatic metamorphosis that transforms the pelagic, symmetric larva into a benthic, cranially asymmetric juvenile. In common with amphibian metamorphosis, flatfish metamorphosis is under endocrine control with thyroid hormones being particularly important. In this report we confirm that tri-iodothyronine (T(3)) levels peak at metamorphic climax during halibut metamorphosis. Moreover, we have isolated cDNA clones of TRalpha and TRbeta genes and confirmed the presence in halibut of two TRalpha isoforms (representing the products of distinct genes) and two TRbeta isoforms (generated from a single gene by alternative splicing). Real-time PCR was used to assess expression of these genes during metamorphosis. TRbeta shows the most dramatic expression profile, with a peak occurring during metamorphic climax. |
DOI | 10.1016/j.mce.2007.10.009 |
Sapientia | |
Alternate Journal | Mol. Cell. Endocrinol. |
PubMed ID | 18068891 |