Journal Article
Título | Troponin T isoform expression is modulated during Atlantic halibut metamorphosis. |
Publication Type | Journal Article |
Authors | Campinho, MA, Silva, N, Nowell, MA, Llewellyn, L, Sweeney, GE, Power, DM |
Year of Publication | 2007 |
Journal | BMC Dev Biol |
Volume | 7 |
Date Published | 2007 Jun 18 |
Pagination | 71 |
ISSN | 1471-213X |
Palavras-chave | Alternative Splicing, Amino Acid Sequence, Animals, Flounder, Gene Expression Regulation, Developmental, Humans, Metamorphosis, Biological, Molecular Sequence Data, Muscle, Skeletal, Phylogeny, Protein Isoforms, Sequence Alignment, Thyroxine, Tissue Distribution, Troponin T |
Abstract | BACKGROUND: Flatfish metamorphosis is a thyroid hormone (TH) driven process which leads to a dramatic change from a symmetrical larva to an asymmetrical juvenile. The effect of THs on muscle and in particular muscle sarcomer protein genes is largely unexplored in fish. The change in Troponin T (TnT), a pivotal protein in the assembly of skeletal muscles sarcomeres and a modulator of calcium driven muscle contraction, during flatfish metamophosis is studied.RESULTS: In the present study five cDNAs for halibut TnT genes were cloned; three were splice variants arising from a single fast TnT (fTnT) gene; a fourth encoded a novel teleost specific fTnT-like cDNA (AfTnT) expressed exclusively in slow muscle and the fifth encoded the teleost specific sTnT2. THs modified the expression of halibut fTnT isoforms which changed from predominantly basic to acidic isoforms during natural and T4 induced metamorphosis. In contrast, expression of red muscle specific genes, AfTnT and sTnT2, did not change during natural metamorphosis or after T4 treatment. Prior to and after metamorphosis no change in the dorso-ventral symmetry or temporal-spatial expression pattern of TnT genes and muscle fibre organization occurred in halibut musculature.CONCLUSION: Muscle organisation in halibut remains symmetrical even after metamorphosis suggesting TH driven changes are associated with molecular adaptations. We hypothesize that species specific differences in TnT gene expression in teleosts underlies different larval muscle developmental programs which better adapts them to the specific ecological constraints. |
DOI | 10.1186/1471-213X-7-71 |
Sapientia | |
Alternate Journal | BMC Dev. Biol. |
PubMed ID | 17577411 |
PubMed Central ID | PMC1919359 |