
Functional Biochemistry and Proteomics
Short Title
FBP
Description
The overall research strategy of FBP is driven primarily by the need to translate strong basic science into clinically relevant advances and promoting transfer of technology, based on the integration of high quality multi-disciplinary academic, researcher and clinical activity with a strong focus on translational research.
Coordinator
Organiza
All Publications
Title | Coordinator | Time frame | Funding | CCMAR | All | |
---|---|---|---|---|---|---|
FlameGRP | Exploring the therapeutic application of Gla-rich protein (GRP) in inflammation-related diseases using natural bioengineered nanovesicles | Carla Alexandra São Bento Viegas | 12/01/2021 to 11/30/2023 | FCT | 49,994.10k€ | |
Gla-rich protein novel markers | Gla-rich protein (GRP) associated to circulating calciprotein particles (CPP) and extracellular vesicles (EVs) as a novel marker of vascular calcification stress in diabetic with chronic kidney disease (CKD) | Carla Alexandra São Bento Viegas, Dina Simes | 12/31/2019 | Sociedade Portuguesa de Nefrologia | 15.00k€ | |
Characterization of bioengineered extracellular vesicles (EVs) loaded with Gla-rich protein: a proteomic approach | Carla Alexandra São Bento Viegas, Dina Simes | EPIC-XS |
Title | Coordinator | Time frame | Funding | CCMAR | All | |
---|---|---|---|---|---|---|
PROGLAGRP | Novos conhecimentos sobre o mecanismo de calcificação vascular em doença renal crónica (DRC): o papel da GRP | Carla Alexandra São Bento Viegas | 05/01/2013 to 12/31/2015 | FCT | 150.18k€ | |
BioGlaGRP | Elucidação da função e mecanismo de acção molecular da proteína Gla-rich (GRP) na calcificação vascular (BioGlaGRP) | Carla Alexandra São Bento Viegas | 02/01/2012 to 09/30/2015 | FCT | 159.75k€ | |
OSTEOARTGRP | Nova abordagem para a identificação de alvos terapeuticos da osteoartrite: aplicação da proteomica 2D-DIGE. | Dina Simes | 01/01/2011 to 06/30/2014 | FCT | 150.00k€ | |
BIOMARKGRP | Estudos conducentes ao establecimento da GRP como biomarcador da calcificação vascular | Dina Simes | 01/01/2010 to 07/31/2013 | FCT | 117.74k€ | |
POCI 57921 | Função na MGP na regulação local da mineralização da matriz extracelular- Identificação dos motivos estruturais responsáveis por essa função. | Dina Simes | 09/01/2005 to 06/30/2008 | FCT | 86.27k€ |
Type of Event
Seminar
Carla Viegas will join us on 28 th of June to talk about "Unveiling the dual role of Gla-rich protein (GRP) in the crosstalk between inflammation and calcification in pathological processes". Don't...
June 28, 2017
at
Anf. B (CP) - Gambelas Campus UAlg
News
This abstract is very relevant for the development of an innovating pre-clinical model test to select the best leads for OA (Osteoarthritis) therapeutics.
INVESTIGAÇÃO LUSA A «DAR CARTAS» A 54.ª edição do Congresso da ERA-EDTA (European Renal Association-European Dialysis and Transplant Association), que teve lugar em Madrid, de 3 a 6 de junho 2017, contou com a intervenção de...
Um grupo de investigadores do Centro de Ciências do Mar (CCMAR), em parceria com o Centro Hospitalar Universitário do Algarve e em conjunto com a GenoGla Diagnostics , desenvolveu um novo teste diagnóstico utilizando um...
Carla Alexandra São Bento Viegas, PhD, postdoctoral researcher, Functional Biochemistry and Proteomics group headed by Professor Dina Simes, PhD, Center of Marine Sciences, University of Algarve, Faro
Catarina Marreiros joined the FBP group, where she will develop her PhD on the association of vitamin k dependent proteins with chronic kidney disease and coronary artery disease. Welcome to our team!
Our researchers are seeking collaborations for a Special Issue in the area of vitamin K and Vitamin K-Dependent proteins (VKDPs) in health and disease.