Journal Article
Title | Isolation and characterization of a stress-inducible Dunaliella salina Lcy-beta gene encoding a functional lycopene beta-cyclase. |
Publication Type | Journal Article |
Authors | Ramos, AA, Coesel, S, Marques, A, Rodrigues, M, Baumgartner, A, Noronha, J, Rauter, A, Brenig, B, Varela, J |
Year of Publication | 2008 |
Journal | Appl Microbiol Biotechnol |
Volume | 79 |
Issue | 5 |
Date Published | 2008 Jul |
Pagination | 819-28 |
ISSN | 0175-7598 |
Keywords | Algal Proteins, Amino Acid Sequence, Bacteria, Carotenoids, Chlorophyta, Escherichia coli, Gene Expression, Gene Expression Regulation, Enzymologic, Intramolecular Lyases, Molecular Sequence Data, Phylogeny, Plants, Sequence Alignment |
Abstract | The halotolerant green alga Dunaliella salina accumulates large amounts of beta-carotene when exposed to various stress conditions. Although several studies concerning accumulation and biotechnological production of beta-carotene have been published, the molecular basis and regulation of the genes involved in carotenoid biosynthesis in D. salina are still poorly known. In this paper, we report the isolation and regulation of the lycopene beta-cyclase (Lcy-beta) gene by abiotic stress. The function of this gene was determined by heterologous genetic complementation in E. coli. Gene expression and physiological analyses revealed that D. salina Lcy-beta steady-state transcript and carotenoid levels were up-regulated in response to all stress conditions tested (salt, light and nutrient depletion). The results presented here suggest that nutrient availability is a key factor influencing carotenogenesis as well as carotenoid biosynthesis-related gene expression in D. salina. |
DOI | 10.1007/s00253-008-1492-4 |
Sapientia | |
Alternate Journal | Appl. Microbiol. Biotechnol. |
PubMed ID | 18461318 |