Journal Article
| Title | Microplate-based high throughput screening procedure for the isolation of lipid-rich marine microalgae. |
| Publication Type | Journal Article |
| Authors | Pereira, H, Barreira, L, Mozes, A, Florindo, C, Polo, C, Duarte, CV, Custódio, L, Varela, J |
| Year of Publication | 2011 |
| Journal | Biotechnol Biofuels |
| Volume | 4 |
| Issue | 1 |
| Date Published | 2011 Dec 22 |
| Pagination | 61 |
| ISSN | 1754-6834 |
| Abstract | We describe a new selection method based on BODIPY (4,4-difluoro-1,3,5,7-tetramethyl-4-bora-3a,4a-diaza-s-indacene) staining, fluorescence activated cell sorting (FACS) and microplate-based isolation of lipid-rich microalgae from an environmental sample. Our results show that direct sorting onto solid medium upon FACS can save about 3 weeks during the scale-up process as compared with the growth of the same cultures in liquid medium. This approach enabled us to isolate a biodiverse collection of several axenic and unialgal cultures of different phyla. |
| DOI | 10.1186/1754-6834-4-61 |
| Sapientia | |
| Alternate Journal | Biotechnol Biofuels |
| PubMed ID | 22192119 |
| PubMed Central ID | PMC3287250 |
CCMAR Authors




