Journal Article
Título | Calcium phosphate metabolism and bone disease in patients with homozygous thalassemia. |
Publication Type | Journal Article |
Authors | de Vernejoul, MC, Girot, R, Gueris, J, M. Cancela, L, Bang, S, Bielakoff, J, Mautalen, C, Goldberg, D, Miravet, L |
Year of Publication | 1982 |
Journal | J Clin Endocrinol Metab |
Volume | 54 |
Questão | 2 |
Date Published | 1982 Feb |
Pagination | 276-81 |
ISSN | 0021-972X |
Palavras-chave | Adolescent, Bone and Bones, Bone Development, Bone Diseases, Calcifediol, Calcium, Child, Child, Preschool, Homozygote, Humans, Hydroxycholecalciferols, Iron, Minerals, Phosphorus, Seasons, Thalassemia |
Abstract | Calcium and phosphate metabolism were studied in 22 patients with homozygous thalassemia. The overall results showed no significant difference for serum calcium, phosphorus, alkaline phosphatase, immunoreactive parathyroid hormone, or 25-hydroxyvitamin D between thalassemic and control children. However, during the winter, serum 25-hydroxycholecalciferol levels were very significantly decreased in thalassemic children. A study of the hands showed thin metacarpal cortices related to increased resorption. Histomorphometric study of four iliac bone biopsies showed normal osteoclastic resorption and decreased bone formation. Prussian blue staining and x-ray electron microprobe analysis showed iron deposits inside the bone. Whether this finding is critical in the pathogenesis of the bone disease in unknown. |
DOI | 10.1210/jcem-54-2-276 |
Sapientia | |
Alternate Journal | J. Clin. Endocrinol. Metab. |
PubMed ID | 7054221 |